Date | 20/03/25 |
Time | 10:00AM to 04:30PM |
Venue | One Punggol Community Club |
Admission Fee | Free |
In Partnership with | AKG, North East Community Development Council, and Project Success |
Join us for an in-person interview for jobs ranging from Cargo, Catering, Ground Handling, and other Support Functions.
Available jobs:
Job Title | Salary Range | Shift Pattern |
Associate Trainer (Customer Service) | $2,000 - $2,500 | Fixed Shift |
Customer Service Assistant | $2,000 - $2,500 | Rotating Shift |
Ramp Agent | $2,500 - $3,600 | Rotating Shift |
Commis Cook/ Cook | $2,300 - $3,400 | Rotating Shift |
Control Room Coordinator | $2,900 - $4,200 | Rotating Shift |
Chef De Partie | $2,300 - $3,400 | Rotating Shift |
Maintenance Technician | $2,900 - $4,200 | Rotating Shift |
Fleet Coordinator Supervisor | $2,000 - $2,900 | Rotating Shift |
Load Control Agent | $2,000 - $2,500 | Rotating Shift |
Baggage Agent | $2,300 - $3,400 | Rotating Shift |
Ramp Team Leader | $4000 - $5,800 | Rotating Shift |
Senior Sous Chef | $2,300 - $3,400 | Rotating Shift |
Ramp Tech Agent | $2,000 - $2,500 | Rotating Shift |
Cargo Agent | $2,000 - $2,900 | Rotating Shift |
Load Control Agent | $2,900 - $4,200 | Rotating Shift |
Resource Allocator | $3,200 - $4,600 | Rotating Shift |
Sous Chef | $3,200 - $4,600 | Rotating Shift |
For more information on the available job openings and vacancies, click here.